Knowledge Management System Of Institute of Chemistry,CAS
Sensing ultra-trace dopamine by restoration of fluorescence on locally acidified gold nanoparticles | |
Hu, Feichi; Xu, Jiying; Chen, Yi | |
2019-08-07 | |
Source Publication | ANALYST
![]() |
ISSN | 0003-2654 |
Volume | 144Issue:15Pages:4477-4482 |
Abstract | An ultra-sensitive sensor was fabricated to measure dopamine through quenching and restoring FITC fluorescence by the competitive binding of dopamine and N-acetylneuraminic acid with mercaptophenylboronic acid anchored on the gold nanoparticles. Assessed by quantifying dopamine in human urine samples, it reached a limit of detection of as low as 50 pM dopamine over a linear range from 10(-10) M to 10(-7) M. It also features low technical barriers and operation cost, and the strategy proposed could be extendable to other analytes and not restricted to the gold nanoparticles. |
DOI | 10.1039/c9an00712a |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000476812000002 |
EI Accession Number | 1364-5528 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/82677 |
Collection | 中国科学院化学研究所 |
Affiliation | Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Hu, Feichi,Xu, Jiying,Chen, Yi. Sensing ultra-trace dopamine by restoration of fluorescence on locally acidified gold nanoparticles[J]. ANALYST,2019,144(15):4477-4482. |
APA | Hu, Feichi,Xu, Jiying,&Chen, Yi.(2019).Sensing ultra-trace dopamine by restoration of fluorescence on locally acidified gold nanoparticles.ANALYST,144(15),4477-4482. |
MLA | Hu, Feichi,et al."Sensing ultra-trace dopamine by restoration of fluorescence on locally acidified gold nanoparticles".ANALYST 144.15(2019):4477-4482. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment