Knowledge Management System Of Institute of Chemistry,CAS
Novel oxacalix[2]arene[2]triazines with thermally activated delayed fluorescence and aggregation-induced emission properties | |
Wang, Yin-Feng; Lu, Hai-Yan; Shen, Yi-Fan; Li, Meng; Chen, Chuan-Feng | |
2019-08-18 | |
Source Publication | CHEMICAL COMMUNICATIONS
![]() |
ISSN | 1359-7345 |
Volume | 55Issue:64Pages:9559-9562 |
Abstract | New kinds of oxacalixarenes based on the triazine moiety have been synthesized, which showed highly twisted conformations and small Delta E-ST, as well as temperature-dependent transient PL decay curves, indicating the excellent thermally activated delayed fluorescence properties. Moreover, the oxacalixarenes also exhibited apparent aggregation-induced emission properties in THF/H2O mixtures. |
DOI | 10.1039/c9cc04995a |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000479125800030 |
EI Accession Number | 1364-548X |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/82653 |
Collection | 中国科学院化学研究所 |
Affiliation | Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yin-Feng,Lu, Hai-Yan,Shen, Yi-Fan,et al. Novel oxacalix[2]arene[2]triazines with thermally activated delayed fluorescence and aggregation-induced emission properties[J]. CHEMICAL COMMUNICATIONS,2019,55(64):9559-9562. |
APA | Wang, Yin-Feng,Lu, Hai-Yan,Shen, Yi-Fan,Li, Meng,&Chen, Chuan-Feng.(2019).Novel oxacalix[2]arene[2]triazines with thermally activated delayed fluorescence and aggregation-induced emission properties.CHEMICAL COMMUNICATIONS,55(64),9559-9562. |
MLA | Wang, Yin-Feng,et al."Novel oxacalix[2]arene[2]triazines with thermally activated delayed fluorescence and aggregation-induced emission properties".CHEMICAL COMMUNICATIONS 55.64(2019):9559-9562. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment