Knowledge Management System Of Institute of Chemistry,CAS
Influence of pH on structure and photochromic behavior of nanocrystalline WO3 films | |
Xu, N; Sun, M; Cao, YW; Yao, JN; Wang, EG | |
2000-03-01 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Volume | 157Issue:1-2Pages:81-84 |
Abstract | Nanocrystalline tungsten oxide thin films were prepared by colloid chemistry method. By varying pH in the solution from which the films were prepared, the corresponding structure, constituent phase and photochromic behavior of the films were investigated with transmission electron microscope (TEM), X-ray diffraction (XRD), absorption spectra and X-ray photoelectron spectra (XPS). It was found that with the increase of the pH of the solution, tungsten oxide hydrate was gradually transformed into an oxided 12-tungstate with Keggin structure. XPS detection revealed that oxided 12-tungstate has a different reduction state from tungsten oxide hydrate when exposed to ultraviolet light, so as to result in the change of photochromic behavior of the films. And the variation of reduction characteristics of the films is believed to be related to the structural transformation of the films caused by pH in the solution. (C) 2000 Elsevier Science B.V. All rights reserved. |
Keyword | Nanocrystalline Microstructure Tungsten Oxide Photochromic |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000086008000013 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/76002 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Sun, M |
Affiliation | 1.Chinese Acad Sci, State Key Lab Surface Phys, Inst Phys, Beijing 100080, Peoples R China 2.Chinese Acad Sci, Ctr Condensed Matter Phys, Beijing 100080, Peoples R China 3.Chinese Acad Sci, Inst Chem, Beijing 100080, Peoples R China 4.Chinese Acad Sci, Ctr Mol Sci, Beijing 100080, Peoples R China |
Recommended Citation GB/T 7714 | Xu, N,Sun, M,Cao, YW,et al. Influence of pH on structure and photochromic behavior of nanocrystalline WO3 films[J]. APPLIED SURFACE SCIENCE,2000,157(1-2):81-84. |
APA | Xu, N,Sun, M,Cao, YW,Yao, JN,&Wang, EG.(2000).Influence of pH on structure and photochromic behavior of nanocrystalline WO3 films.APPLIED SURFACE SCIENCE,157(1-2),81-84. |
MLA | Xu, N,et al."Influence of pH on structure and photochromic behavior of nanocrystalline WO3 films".APPLIED SURFACE SCIENCE 157.1-2(2000):81-84. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment