Knowledge Management System Of Institute of Chemistry,CAS
Fabrication of J aggregate films in synthetic polyanion matrix and their chemochromism | |
Liu, MH; Kira, A | |
2000-01-24 | |
Source Publication | THIN SOLID FILMS
![]() |
ISSN | 0040-6090 |
Volume | 359Issue:1Pages:104-107 |
Abstract | The J aggregate formation of a cyanine dye, pseudoisocyanine (PIC), in the presence of synthetic polyanions, was studied both in aqueous solutions and film states. The dye formed J aggregates at low concentration (2 x 10(-5) M) in the presence of polyacrylic acid, sodium salt (PA) and polyvinyl sulfonic acid, potassium salt (PVS) in solutions, whereas the aggregation can only be formed at relative higher dye concentration (1 x 10(-4) M) in a polystyrenesulfonic acid, sodium salt (PSS) matrix. There existed an optimum condition for the J aggregate formation depending on R, the ratio of the concentration of polymer residue to the dye. R values were ca. 10, two and two for PA, PVS and PSS, respectively. The J aggregate films were fabricated by casting the solutions on glass substrates. The cast films of the dye in the PA and PSS matrices showed a new J band at 585 nm, while those from the PVS matrix were at 573 nm. Higher molecular weights of the polyanions lead to the formation of well-defined J aggregate, both in solution and in film. All the J aggregate films exhibited a chemochromism to HC and NH3 gases. The J band at 585 nm in the films can be changed to the J band at 575 nm by repeated successive exposure of the films to HCl and NH gases, suggesting that the metastable nature of the J aggregate lies at 585 nm. (C) 2000 Elsevier Science S.A. All rights reserved. |
Keyword | J-aggregate Synthetic Polyanions Chemochromism Polymer Film |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000084792900017 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/75784 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Liu, MH |
Affiliation | 1.Chinese Acad Sci, Inst Chem, Ctr Mol Sci, Lab Colloid & Interface Sci, Beijing 100080, Peoples R China 2.RIKEN, Inst Phys & Chem Res, Wako, Saitama 3510198, Japan |
Recommended Citation GB/T 7714 | Liu, MH,Kira, A. Fabrication of J aggregate films in synthetic polyanion matrix and their chemochromism[J]. THIN SOLID FILMS,2000,359(1):104-107. |
APA | Liu, MH,&Kira, A.(2000).Fabrication of J aggregate films in synthetic polyanion matrix and their chemochromism.THIN SOLID FILMS,359(1),104-107. |
MLA | Liu, MH,et al."Fabrication of J aggregate films in synthetic polyanion matrix and their chemochromism".THIN SOLID FILMS 359.1(2000):104-107. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment