Knowledge Management System Of Institute of Chemistry,CAS
Miscibility enhancing in polystyrene blends with a liquid crystalline polymer via incorporating ionic groups - II. FTIR investigation of intermolecular interactions | |
Liu, J; He, JS; Chen, SJ | |
1998-06-01 | |
Source Publication | ACTA POLYMERICA SINICA
![]() |
ISSN | 1000-3304 |
Issue | 3Pages:276-281 |
Abstract | Presents the FTIR spectra and spectral manipulatioins of liquid crystalline polymer (LCP) blends with polystyrene (PS) and modified polystyrene, lightly sulfonated polystyrene (HSPS). Earlier DSC and SEM studies have demonstrated that HSPS is completely miscible with LCP, although their molecular structure differs greatly from each other, whereas PS is immiscible with LCP. FTIR study now elucidates the origin of miscibility enhancing is the presence of specific interactions involving the carbonyl groups and C-O groups in the LCP and sulfonate groups in the HSPS molecular chains, resulting in very intimate mixing of the HSPS with the LCP's segment. |
Keyword | Sulfonate Ionomer Liquid Crystalline Polymer Ftir Intermolecular Interaction Miscibility |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000076400200004 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/74634 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Liu, J |
Affiliation | Chinese Acad Sci, Inst Chem, State Key Lab Engn Plast, Beijing 100080, Peoples R China |
Recommended Citation GB/T 7714 | Liu, J,He, JS,Chen, SJ. Miscibility enhancing in polystyrene blends with a liquid crystalline polymer via incorporating ionic groups - II. FTIR investigation of intermolecular interactions[J]. ACTA POLYMERICA SINICA,1998(3):276-281. |
APA | Liu, J,He, JS,&Chen, SJ.(1998).Miscibility enhancing in polystyrene blends with a liquid crystalline polymer via incorporating ionic groups - II. FTIR investigation of intermolecular interactions.ACTA POLYMERICA SINICA(3),276-281. |
MLA | Liu, J,et al."Miscibility enhancing in polystyrene blends with a liquid crystalline polymer via incorporating ionic groups - II. FTIR investigation of intermolecular interactions".ACTA POLYMERICA SINICA .3(1998):276-281. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment