Knowledge Management System Of Institute of Chemistry,CAS
Het Photoelectron Spectroscopic Study of the Electronic Structure on B(OCH3)(3) | |
Li Sheng1; Li Ying1; Wang Xiaohui1; Ding Chuanfan2; Chen Wenwu2; Gao Yiqin2; Wang Dianxun1 | |
1996 | |
Source Publication | ACTA PHYSICO-CHIMICA SINICA
![]() |
ISSN | 1000-6818 |
Volume | 12Issue:7Pages:641-643 |
Abstract | Hel photoelectron sportrum of B(OCH3)(3) is presented in this rumen The assignment of the spectrum has been also done by an analysis of the intensity of the spectrum bands and the optimized MNDO molecular orbital calculation on B(OCH3)(3) molecule. The split showing a 1.08eV of the bands at the lowest two ionization potentials (IPs) was assigned to the Jahn-Teller split or the doubly degenerate oxygen lone-pair orbitals, And the splits showing 0.42eV and 0.380eV on the above-mentioned bands were considered as the result of spin-orbital interaction Therefore the tins PES study provides an exceedingly experimental example to testify the Jahn-Teller effect and the spin-orbital interaction splitting. |
Keyword | Hel Photoelectron Spectroscopy (Pes) Trimethyl Borate Mndo Calculation |
DOI | 10.3866/PKU.WHXB19960712 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000207600000012 |
Publisher | PEKING UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/74058 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Li Sheng |
Affiliation | 1.Acad Sinica, Inst Chem, State Key Lab Struct Chem Unstable & Stable Speci, Beijing 100080, Peoples R China 2.Acad Sinica, Inst Chem, State Key Lab Mol React Dynam, Beijing 100080, Peoples R China |
Recommended Citation GB/T 7714 | Li Sheng,Li Ying,Wang Xiaohui,et al. Het Photoelectron Spectroscopic Study of the Electronic Structure on B(OCH3)(3)[J]. ACTA PHYSICO-CHIMICA SINICA,1996,12(7):641-643. |
APA | Li Sheng.,Li Ying.,Wang Xiaohui.,Ding Chuanfan.,Chen Wenwu.,...&Wang Dianxun.(1996).Het Photoelectron Spectroscopic Study of the Electronic Structure on B(OCH3)(3).ACTA PHYSICO-CHIMICA SINICA,12(7),641-643. |
MLA | Li Sheng,et al."Het Photoelectron Spectroscopic Study of the Electronic Structure on B(OCH3)(3)".ACTA PHYSICO-CHIMICA SINICA 12.7(1996):641-643. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment