Knowledge Management System Of Institute of Chemistry,CAS
Study on enzyme kinetics of glutamic pyruvic transaminase and amino acids conversion by microchip electrophoresis | |
Mu, Xiaoyu1,2; Qi, Li1; Qiao, Juan1; Zhang, Haizhi1,2 | |
2011-07-01 | |
Source Publication | AMINO ACIDS
![]() |
ISSN | 0939-4451 |
Volume | 41Pages:S6-S6 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000306273000018 |
Publisher | SPRINGER WIEN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/73844 |
Collection | 中国科学院化学研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Chem, Key Lab Analyt Chem Living Biosyst, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Mu, Xiaoyu,Qi, Li,Qiao, Juan,et al. Study on enzyme kinetics of glutamic pyruvic transaminase and amino acids conversion by microchip electrophoresis[J]. AMINO ACIDS,2011,41:S6-S6. |
APA | Mu, Xiaoyu,Qi, Li,Qiao, Juan,&Zhang, Haizhi.(2011).Study on enzyme kinetics of glutamic pyruvic transaminase and amino acids conversion by microchip electrophoresis.AMINO ACIDS,41,S6-S6. |
MLA | Mu, Xiaoyu,et al."Study on enzyme kinetics of glutamic pyruvic transaminase and amino acids conversion by microchip electrophoresis".AMINO ACIDS 41(2011):S6-S6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment