Knowledge Management System Of Institute of Chemistry,CAS
Chirality amplification of syndiotactic polystyrene induced circular dichroism chiral film in delta form upon annealing | |
Zheng, Kai1; Liu, Ruigang1; Kang, Hongliang1; Gao, Xia2; Shen, Deyan1; Huang, Yong1,3 | |
2011-07-20 | |
Source Publication | POLYMER
![]() |
ISSN | 0032-3861 |
Volume | 52Issue:16Pages:3671-3676 |
Abstract | The induced circular dichroism (ICD) syndiotactic polystyrene (sPS) chiral films in sPS delta phase were prepared and the chirality of the ICD sPS films upon annealing at different temperature was investigated. The sPS delta crystals in the ICD films transform into gamma and then into alpha crystals as those of achiral sPS delta crystals during annealing at different temperature. The CD signal intensity at lambda of 200 nm remains unchanged during the delta to gamma crystalline transformation, but enhanced tremendously during the gamma to alpha crystalline transformation. The amplification CD signal attributes to the closer package of the phenol rings in sPS alpha phase than that in sPS delta and gamma phases. The lamellae grown at a temperature above the gamma to alpha transition follow the chiral aggregation structure, which also contribute to the amplification of the CD signal. (C) 2011 Elsevier Ltd. All rights reserved. |
Keyword | Syndiotactic Polystyrene Induced Circular Dichroism Chirality |
DOI | 10.1016/j.polymer.2011.06.007 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000293040600021 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/73450 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Liu, Ruigang |
Affiliation | 1.Chinese Acad Sci, Inst Chem, Beijing Natl Lab Mol Sci, Lab Polymer Phys & Chem, Beijing 100190, Peoples R China 2.Beijing Acad Sci & Technol, Beijing Ctr Phys & Chem Anal, Beijing 100089, Peoples R China 3.Chinese Acad Sci, Tech Inst Phys & Chem, Natl Res Ctr Engn Plast, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zheng, Kai,Liu, Ruigang,Kang, Hongliang,et al. Chirality amplification of syndiotactic polystyrene induced circular dichroism chiral film in delta form upon annealing[J]. POLYMER,2011,52(16):3671-3676. |
APA | Zheng, Kai,Liu, Ruigang,Kang, Hongliang,Gao, Xia,Shen, Deyan,&Huang, Yong.(2011).Chirality amplification of syndiotactic polystyrene induced circular dichroism chiral film in delta form upon annealing.POLYMER,52(16),3671-3676. |
MLA | Zheng, Kai,et al."Chirality amplification of syndiotactic polystyrene induced circular dichroism chiral film in delta form upon annealing".POLYMER 52.16(2011):3671-3676. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment