Knowledge Management System Of Institute of Chemistry,CAS
Structures of manganese polysulfides: mass-selected photodissociation and density functional calculations | |
Zhao, Yu-Chao; Yuan, Jinyun; Zhang, Zeng-Guang; Xu, Hong-Guang; Zheng, Weijun | |
2011 | |
Source Publication | DALTON TRANSACTIONS
![]() |
ISSN | 1477-9226 |
Volume | 40Issue:11Pages:2502-2508 |
Abstract | Manganese polysulfide cations, MnS(x)(+) (x = 1-10), were studied with mass-selected photodissociation experiments and density functional calculations. We found that MnS(+), MnS(2)(+) and MnS(3)(+) undergo dissociation at 355 nm by loss of S, S(2) and S(3), respectively. The dissociation of larger clusters is relatively complex because of the existence of multiple isomers and multiple dissociation channels. The geometric structures of the low-lying isomers found by theoretical calculations are consistent with the dissociation channels observed in the experiments. The dissociation of MnS(x)(+) clusters occurs mainly by breaking of the Mn-S bonds since they are weaker than the S-S bonds. |
DOI | 10.1039/c0dt01179g |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000288030500014 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/72932 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Zheng, Weijun |
Affiliation | Chinese Acad Sci, Beijing Natl Lab Mol Sci, State Key Lab Mol React Dynam, Inst Chem, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Yu-Chao,Yuan, Jinyun,Zhang, Zeng-Guang,et al. Structures of manganese polysulfides: mass-selected photodissociation and density functional calculations[J]. DALTON TRANSACTIONS,2011,40(11):2502-2508. |
APA | Zhao, Yu-Chao,Yuan, Jinyun,Zhang, Zeng-Guang,Xu, Hong-Guang,&Zheng, Weijun.(2011).Structures of manganese polysulfides: mass-selected photodissociation and density functional calculations.DALTON TRANSACTIONS,40(11),2502-2508. |
MLA | Zhao, Yu-Chao,et al."Structures of manganese polysulfides: mass-selected photodissociation and density functional calculations".DALTON TRANSACTIONS 40.11(2011):2502-2508. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment