Knowledge Management System Of Institute of Chemistry,CAS
Mapping the damaged zone around the crack tip in high density polyethylene with synchrotron microfocus small angle X-ray scattering technique | |
Tang, Yu-jing1; Jiang, Zhi-yong1; Enderle, Hans-Friedrich2; Lilge, Dieter2; Roth, Stephan V.3; Gehrke, Rainer3; Rieger, Jens4; An, Li-jia1; Men, Yong-feng1 | |
2010-03-01 | |
Source Publication | CHINESE JOURNAL OF POLYMER SCIENCE
![]() |
ISSN | 0256-7679 |
Volume | 28Issue:2Pages:165-170 |
Abstract | The structural changes around a crack tip in a high density polyethylene were investigated by means of scanning synchrotron microfocus small-angle X-ray scattering technique. The scattering data confirm the process of craze structure development near a crack tip based on the evolution of voids. In addition, it was found that the main stress in the plastic zone near a crack tip exhibited a gradient distribution with respect to its strength and direction. The whole damaged area showed a strain distribution indicating a flow behavior toward the crack tip. |
Keyword | High Density Polyethylene Microfocus Saxs Crack Tip Voids |
DOI | 10.1007/s10118-010-8243-6 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000274500600004 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/69204 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Men, Yong-feng |
Affiliation | 1.Chinese Acad Sci, Changchun Inst Appl Chem, State Key Lab Polymer Phys & Chem, Changchun 130022, Peoples R China 2.Basell Polyolefine GmbH, R&D, D-65926 Frankfurt, Germany 3.DESY, HASYLAB, D-22607 Hamburg, Germany 4.BASF SE, Polymer Res, D-67056 Ludwigshafen, Germany |
Recommended Citation GB/T 7714 | Tang, Yu-jing,Jiang, Zhi-yong,Enderle, Hans-Friedrich,et al. Mapping the damaged zone around the crack tip in high density polyethylene with synchrotron microfocus small angle X-ray scattering technique[J]. CHINESE JOURNAL OF POLYMER SCIENCE,2010,28(2):165-170. |
APA | Tang, Yu-jing.,Jiang, Zhi-yong.,Enderle, Hans-Friedrich.,Lilge, Dieter.,Roth, Stephan V..,...&Men, Yong-feng.(2010).Mapping the damaged zone around the crack tip in high density polyethylene with synchrotron microfocus small angle X-ray scattering technique.CHINESE JOURNAL OF POLYMER SCIENCE,28(2),165-170. |
MLA | Tang, Yu-jing,et al."Mapping the damaged zone around the crack tip in high density polyethylene with synchrotron microfocus small angle X-ray scattering technique".CHINESE JOURNAL OF POLYMER SCIENCE 28.2(2010):165-170. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment