Knowledge Management System Of Institute of Chemistry,CAS
Tuning the Energy Level of Organic Sensitizers for High-Performance Dye-Sensitized Solar Cells | |
Xu, Mingfei1; Wenger, Sophie2; Bala, Hari1; Shi, Dong1; Li, Renzhi1; Zhou, Yanzhou1; Zakeeruddin, Shaik M.2; Graetzel, Michael2; Wang, Peng1 | |
2009-02-19 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 113Issue:7Pages:2966-2973 |
Abstract | Cost-effective organic sensitizers will play a pivotal role in the future large-scale production and application of dye-sensitized solar cells. Here we report two new organic D-pi-A dyes featuring electron-rich 3,4-ethylenedioxythiophene- and 2,2'-bis(3,4-ethylenedioxythiophene)-conjugated linkers, showing a remarkable red-shifting of photocurrent action spectra compared with their thiophene and bithiophene counterparts. On the basis of the 3-f{5'-[N,N-bis(9,9-dimethylfluorene-2-yl)phenyl]-2,2'-bis(3,4-ethylenedioxythiophene)-5-yl}2-cyanoacrylic acid dye, we have set a new efficiency record of 7.6% for solvent-free dye-sensitized solar cells based on metal-free organic sensitizers. Importantly, the cell exhibits an excellent stability, keeping over 92% of its initial efficiency after 1000 h accelerated tests under full sunlight soaking at 60 degrees C. This achievement will considerably encourage further design and exploration of metal-free organic dyes for higher performance dye-sensitized solar cells. We have also scrutinized the physical origins of the relatively low photocurrent and photovoltage obtained with an ionic liquid electrolyte compared to a volatile acetonitrile-based electrolyte through transient and modulated photoelectrical measurements. |
DOI | 10.1021/jp809319x |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000263299600045 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/68254 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Wang, Peng |
Affiliation | 1.Chinese Acad Sci, Changchun Inst Appl Chem, State Key Lab Polymer Phys & Chem, Changchun 130022, Peoples R China 2.Swiss Fed Inst Technol, Lab Photon & Interfaces, CH-1015 Lausanne, Switzerland |
Recommended Citation GB/T 7714 | Xu, Mingfei,Wenger, Sophie,Bala, Hari,et al. Tuning the Energy Level of Organic Sensitizers for High-Performance Dye-Sensitized Solar Cells[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2009,113(7):2966-2973. |
APA | Xu, Mingfei.,Wenger, Sophie.,Bala, Hari.,Shi, Dong.,Li, Renzhi.,...&Wang, Peng.(2009).Tuning the Energy Level of Organic Sensitizers for High-Performance Dye-Sensitized Solar Cells.JOURNAL OF PHYSICAL CHEMISTRY C,113(7),2966-2973. |
MLA | Xu, Mingfei,et al."Tuning the Energy Level of Organic Sensitizers for High-Performance Dye-Sensitized Solar Cells".JOURNAL OF PHYSICAL CHEMISTRY C 113.7(2009):2966-2973. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment