Knowledge Management System Of Institute of Chemistry,CAS
Partition Coefficients of Methyl Methacrylate and Acetone between Polymer and Compressed Carbon Dioxide Phases by an in situ Infrared Spectroscopy Method | |
He, Jun; Wang, Bo | |
2009-08-05 | |
Source Publication | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH
![]() |
ISSN | 0888-5885 |
Volume | 48Issue:15Pages:7354-7358 |
Abstract | Partition coefficients of methyl methacrylate and acetone between some polymer and compressed gaseous carbon dioxide phases were determined by an in situ Fourier transform infrared (FTIR) spectroscopy method with a special designed high pressure IR cell at 318.2 K and 2.0-7.0 MPa. At the same temperature and pressure, the partition coefficient for methyl methacrylate was higher than that for acetone between the same polymer and subcritical carbon dioxide. For most solute/polymer/CO2 systems, the partition coefficient of solute between the polymer and compressed gaseous carbon dioxide decreased with the pressure increase. Only for a methyl methacrylate/poly(methyl methacrylate)/CO2 system, the partiton coefficient was not sensitive to the pressure change at pressures lower than 3.9 MPa. A linear solvation free energy relationship was used to estimate the main tendency of the pressure dependency. With the pressure dependent polarizability-dipolarity parameter of carbon dioxide, the calculated results were in accord with some experimental results. |
DOI | 10.1021/ie801824y |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000268479500053 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/68116 |
Collection | 中国科学院化学研究所 |
Corresponding Author | He, Jun |
Affiliation | Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | He, Jun,Wang, Bo. Partition Coefficients of Methyl Methacrylate and Acetone between Polymer and Compressed Carbon Dioxide Phases by an in situ Infrared Spectroscopy Method[J]. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,2009,48(15):7354-7358. |
APA | He, Jun,&Wang, Bo.(2009).Partition Coefficients of Methyl Methacrylate and Acetone between Polymer and Compressed Carbon Dioxide Phases by an in situ Infrared Spectroscopy Method.INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,48(15),7354-7358. |
MLA | He, Jun,et al."Partition Coefficients of Methyl Methacrylate and Acetone between Polymer and Compressed Carbon Dioxide Phases by an in situ Infrared Spectroscopy Method".INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 48.15(2009):7354-7358. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment