Knowledge Management System Of Institute of Chemistry,CAS
Synthesis, characterization, photophysics and electrophosphorescent applications of phosphorescent platinum cyclometalated complexes with 9-arylcarbazole moieties | |
Ho, Cheuk-Lam1,2; Wong, Wai-Yeung1,2; Yao, Bing3; Xie, Zhiyuen3; Wang, Lixiang3; Lin, Zhenyang4 | |
2009-08-01 | |
Source Publication | JOURNAL OF ORGANOMETALLIC CHEMISTRY
![]() |
ISSN | 0022-328X |
Volume | 694Issue:17Pages:2735-2749 |
Abstract | A series of cyclometalating platinum(II) complexes with substituted 9-arylcarbazolyl chromophores have been synthesized and characterized. These complexes are thermally stable and most of them have been characterized by X-ray crystallography. The phosphorescence emissions of the complexes are dominated by (3)MLCT excited states. The excited state properties of these complexes can be modulated by varying the electronic characteristics of the cyclometalating ligands via substituent effects, thus allowing the emission to be tuned from bright green to yellow, orange and red light. The correlation between the functional properties of these metallophosphors and the results of density functional theory calculations was made. Because of the propensity of the electron-rich carbazolyl group to facilitate hole injection/transport, the presence of such moiety can increase the highest occupied molecular orbital levels and improve the charge balance in the resulting complexes relative to the parent platinum(II) phosphor with 2-phenylpyridine ligand. The solution-processed electrophosphorescent organic light-emitting diodes doped with these platinum-based phosphors have been fabricated which showed a maximum external quantum efficiency of 2.77% for the best device, corresponding to a power efficiency of 3.48 lm/W and a luminance efficiency of 8.49 cd/A. The present work enables the rational design of platinum-carbazolyl electrophosphors by synthetically tailoring the structure of carbazolylpyridine ring that can permit good color-tuning versatility suitable for multi-color display technology. (C) 2009 Elsevier B. V. All rights reserved. |
Keyword | Carbazole Platinum Complexes Optical Properties Organic Light-emitting Diodes Phosphorescence |
DOI | 10.1016/j.jorganchem.2009.03.002 |
Indexed By | SCI ; IC |
Language | 英语 |
WOS ID | WOS:000267931300013 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/67050 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Ho, Cheuk-Lam |
Affiliation | 1.Hong Kong Baptist Univ, Dept Chem, Kowloon Tong, Hong Kong, Peoples R China 2.Hong Kong Baptist Univ, Ctr Adv Luminescence Mat, Kowloon Tong, Hong Kong, Peoples R China 3.Chinese Acad Sci, Changchun Inst Appl Chem, State Key Lab Polymer Phys & Chem, Changchun 130022, Peoples R China 4.Hong Kong Univ Sci & Technol, Dept Chem, Hong Kong, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Ho, Cheuk-Lam,Wong, Wai-Yeung,Yao, Bing,et al. Synthesis, characterization, photophysics and electrophosphorescent applications of phosphorescent platinum cyclometalated complexes with 9-arylcarbazole moieties[J]. JOURNAL OF ORGANOMETALLIC CHEMISTRY,2009,694(17):2735-2749. |
APA | Ho, Cheuk-Lam,Wong, Wai-Yeung,Yao, Bing,Xie, Zhiyuen,Wang, Lixiang,&Lin, Zhenyang.(2009).Synthesis, characterization, photophysics and electrophosphorescent applications of phosphorescent platinum cyclometalated complexes with 9-arylcarbazole moieties.JOURNAL OF ORGANOMETALLIC CHEMISTRY,694(17),2735-2749. |
MLA | Ho, Cheuk-Lam,et al."Synthesis, characterization, photophysics and electrophosphorescent applications of phosphorescent platinum cyclometalated complexes with 9-arylcarbazole moieties".JOURNAL OF ORGANOMETALLIC CHEMISTRY 694.17(2009):2735-2749. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment