Knowledge Management System Of Institute of Chemistry,CAS
INFRARED SPECTRA OF AMMONIA-WATER ICES | |
Zheng, Weijun1,2,3; Jewitt, David1; Kaiser, Ralf I.2 | |
2009-03-01 | |
Source Publication | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES
![]() |
ISSN | 0067-0049 |
Volume | 181Issue:1Pages:53-61 |
Abstract | We conducted a systematic study of the near-IR and mid-IR spectra of ammonia-water ices at various NH(3)/H(2)O ratios. The differences between the spectra of amorphous and crystalline ammonia-water ices were also investigated. The 2.0 mu m ammonia band central wavelength is a function of the ammonia/water ratio. It shifts from 2.006 +/- 0.003 mu m (4985 +/- 5 cm(-1)) to 1.993 +/- 0.003 mu m (5018 +/- 5 cm(-1)) as the percentage of ammonia decreases from 100% to 1%. The 2.2 mu m ammonia band center shifts from 2.229 +/- 0.003 mu m (4486 +/- 5 cm(-1)) to 2.208 +/- 0.003 mu m (4528 +/- 5 cm(-1)) over the same range. Temperature-dependent shifts of those bands are below the uncertainty of the measurement, and therefore are not detectable. These results are important for comparison with astronomical observations as well as for estimating the concentration of ammonia in outer solar system ices. |
Keyword | Infrared: General Methods: Laboratory Planets And Satellites: General |
DOI | 10.1088/0067-0049/181/1/53 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000263912400002 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/66974 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Jewitt, David |
Affiliation | 1.Univ Hawaii, Inst Astron, Honolulu, HI 96822 USA 2.Univ Hawaii, Dept Chem, Honolulu, HI 96822 USA 3.Chinese Acad Sci, Inst Chem, Beijing Natl Lab Mol Sci, State Key Lab Mol React Dynam, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zheng, Weijun,Jewitt, David,Kaiser, Ralf I.. INFRARED SPECTRA OF AMMONIA-WATER ICES[J]. ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,2009,181(1):53-61. |
APA | Zheng, Weijun,Jewitt, David,&Kaiser, Ralf I..(2009).INFRARED SPECTRA OF AMMONIA-WATER ICES.ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,181(1),53-61. |
MLA | Zheng, Weijun,et al."INFRARED SPECTRA OF AMMONIA-WATER ICES".ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 181.1(2009):53-61. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment