Knowledge Management System Of Institute of Chemistry,CAS
Tuning Morphologies and Field-Emission Properties of CuTCNQF(4) and AgTCNQF(4) Nanostructures | |
Ouyang, Canbin1,2; Guo, Yanbing1,2; Liu, Huibiao1; Zhao, Yingjie1,2; Li, Guoxing1,2; Li, Yongjun1; Song, Yinglin3; Li, Yuliang1 | |
2009-04-30 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 113Issue:17Pages:7044-7051 |
Abstract | The organic charge-transfer (CT) complexes nanostructures of CuTCNQF(4) and AgTCNQF(4) (copper/silver tetrafluorotetracyanoquinodimethane) were successfully fabricated by organic solid-phase reaction. The morphologies of CuTCNQF(4) and AgTCNQF(4) nanostructures can be easily tuned by controlling the reaction temperature. The electron field-emission properties on these nanostructures were investigated. The current density and turn-on field are 4.25 mA/cm(2) and 5.48 V/mu m for the nanowires of CuTCNQF(4), and 1.82 mA/cm(2) and 5.21 V/mu m for AgTCNQF(4), respectively. The results demonstrated that the nanostructures of complexes CuTCNQF(4) and AgTCNQF(4) were potential candidates for the field-emission cathode. |
DOI | 10.1021/jp8113545 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000265529700026 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/66430 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Liu, Huibiao |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Organ Solid, BNLMS, Inst Chem, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100190, Peoples R China 3.Suzhou Univ, Sch Phys Sci & Technol, Suzhou 215006, Jiangsu Prov, Peoples R China |
Recommended Citation GB/T 7714 | Ouyang, Canbin,Guo, Yanbing,Liu, Huibiao,et al. Tuning Morphologies and Field-Emission Properties of CuTCNQF(4) and AgTCNQF(4) Nanostructures[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2009,113(17):7044-7051. |
APA | Ouyang, Canbin.,Guo, Yanbing.,Liu, Huibiao.,Zhao, Yingjie.,Li, Guoxing.,...&Li, Yuliang.(2009).Tuning Morphologies and Field-Emission Properties of CuTCNQF(4) and AgTCNQF(4) Nanostructures.JOURNAL OF PHYSICAL CHEMISTRY C,113(17),7044-7051. |
MLA | Ouyang, Canbin,et al."Tuning Morphologies and Field-Emission Properties of CuTCNQF(4) and AgTCNQF(4) Nanostructures".JOURNAL OF PHYSICAL CHEMISTRY C 113.17(2009):7044-7051. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment