Knowledge Management System Of Institute of Chemistry,CAS
Hydrogen bonding-mediated foldamer-bridged zinc porphyrin-C(60) dyads: ideal face-to-face orientation and tunable donor-acceptor interacion | |
Wang, Kui3; Wu, Yi-Shi1,2; Wang, Gui-Tao3; Wang, Ren-Xiao3; Jiang, Xi-Kui3; Fu, Hong-Bing1,2; Li, Zhan-Ting3 | |
2009-09-05 | |
Source Publication | TETRAHEDRON
![]() |
ISSN | 0040-4020 |
Volume | 65Issue:36Pages:7718-7729 |
Abstract | Four porphyrin-bridge-C(60) dyads have been synthesized by covalently linking the chromophores at the opposite ends of a hydrogen bonded arylamide-derived foldamer bridge. For comparison, four C(60)-free porphyrin derivatives of the same frameworks have also been prepared. The fully hydrogen bonded bridges enable the appended porphyrin and C(60) moieties to contact in a face-to-face manner. (1)H NMR, UV-vis and fluorescent investigations in chloroform indicate that such a structural matching remarkably facilitates the intramolecular energy and electron transfer and charge separation between the two chromophores and also retards the recombination of the charge-separated state. Removing one hydrogen bond considerably reduces the energy and electron transfer. Further removing another one leads to no important interaction between the chromophores to occur. (C) 2009 Elsevier Ltd. All rights reserved. |
Keyword | Foldamer Hydrogen Bonding Porphyrin c(60) Charge Transfer Fluorescence Uv-vis Absorption |
DOI | 10.1016/j.tet.2009.06.087 |
Indexed By | SCI ; IC |
Language | 英语 |
WOS ID | WOS:000269340000053 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/66074 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Fu, Hong-Bing |
Affiliation | 1.Chinese Acad Sci, BNLMS, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Shanghai Inst Organ Chem, State Key Lab Bioorgan & Nat Prod Chem, Shanghai 200032, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Kui,Wu, Yi-Shi,Wang, Gui-Tao,et al. Hydrogen bonding-mediated foldamer-bridged zinc porphyrin-C(60) dyads: ideal face-to-face orientation and tunable donor-acceptor interacion[J]. TETRAHEDRON,2009,65(36):7718-7729. |
APA | Wang, Kui.,Wu, Yi-Shi.,Wang, Gui-Tao.,Wang, Ren-Xiao.,Jiang, Xi-Kui.,...&Li, Zhan-Ting.(2009).Hydrogen bonding-mediated foldamer-bridged zinc porphyrin-C(60) dyads: ideal face-to-face orientation and tunable donor-acceptor interacion.TETRAHEDRON,65(36),7718-7729. |
MLA | Wang, Kui,et al."Hydrogen bonding-mediated foldamer-bridged zinc porphyrin-C(60) dyads: ideal face-to-face orientation and tunable donor-acceptor interacion".TETRAHEDRON 65.36(2009):7718-7729. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment