Knowledge Management System Of Institute of Chemistry,CAS
Demicellization of a mixture of cationic-anionic hydrogenated/fluorinated surfactants through selective inclusion by alpha- and beta-cyclodextrin | |
Xing, Hang1; Lin, Shrong-Shi1; Yan, Peng1; Xiao, Jin-Xin1,2 | |
2008-10-07 | |
Source Publication | LANGMUIR
![]() |
ISSN | 0743-7463 |
Volume | 24Issue:19Pages:10654-10664 |
Abstract | The interactions between alpha- and beta-cyclodextrin (alpha-1 beta-CD) and an equimolar mixture of octyltriethylammonium bromide (OTEAB) and sodium perfluorooctanoate (SPFO) were studied by (1)H and (19)FNMR, surface tension, conductivity, and dynamic light scattering. It was shown that beta-CD could destroy the mixed micelles of OTEAB-SPFO by selective inclusion of SPFO. As beta-CD was added, the system was observed to undergo a process like this: beta-CD preferentially included SPFO to form 1:1 beta-CD/SPFO complexes. As the inclusion of SPFO was almost saturated, the mixed micelles broke and all OTEAB was released and exposed to aqueous surroundings. Then 1:1 beta-CD/OTEAB and 2:1 beta-CD/SPFO complexes significantly formed simultaneously. Contrary to beta-CD, alpha-CD exhibited selective inclusion to OTEAB and only weak association with SPFO. alpha-CD could also destroy the mixed micelles of OTEAB-SPFO; however, the demicellization ability of alpha-CD is much smaller than that of beta-CD. These conclusions were also well supported by the calculations of binding constants and Delta G degrees. Different from the complexes of CD/conventional surfactants, the complexes of beta-CD/SPFO or alpha-CD/OTEAB formed by selective inclusion of CD in the mixed cationic-anionic surfactants may have contributed to the surface activity of the aqueous mixtures. The complexes of alpha-CD/OTEAB showed much more significant contribution to the surface activity than that of the complexes of beta-CD/SPFO. |
DOI | 10.1021/la8014095 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000259673500026 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/65032 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Xiao, Jin-Xin |
Affiliation | 1.Peking Univ, Beijing Natl Lab Mol Sci, Coll Chem & Mol Engn, Beijing 100871, Peoples R China 2.Beijing FLUOBON Surfactant Inst, Beijing 100080, Peoples R China |
Recommended Citation GB/T 7714 | Xing, Hang,Lin, Shrong-Shi,Yan, Peng,et al. Demicellization of a mixture of cationic-anionic hydrogenated/fluorinated surfactants through selective inclusion by alpha- and beta-cyclodextrin[J]. LANGMUIR,2008,24(19):10654-10664. |
APA | Xing, Hang,Lin, Shrong-Shi,Yan, Peng,&Xiao, Jin-Xin.(2008).Demicellization of a mixture of cationic-anionic hydrogenated/fluorinated surfactants through selective inclusion by alpha- and beta-cyclodextrin.LANGMUIR,24(19),10654-10664. |
MLA | Xing, Hang,et al."Demicellization of a mixture of cationic-anionic hydrogenated/fluorinated surfactants through selective inclusion by alpha- and beta-cyclodextrin".LANGMUIR 24.19(2008):10654-10664. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment