Knowledge Management System Of Institute of Chemistry,CAS
Direct observation of super-excited states in methane created by a femtosecond intense laser field | |
Azarm, A.1,2; Xu, H. L.1,2; Kamali, Y.1,2; Bernhardt, J.1,2; Song, D.3; Xia, A.3; Teranishi, Y.4,5; Lin, S. H.4,5; Kong, F.3; Chin, S. L.1,2 | |
2008-11-28 | |
Source Publication | JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS
![]() |
ISSN | 0953-4075 |
Volume | 41Issue:22 |
Abstract | We report, for the first time, a direct observation of the super-excited states of CH(4) in femtosecond intense laser fields using a pump (800 nm)-probe (1338 nm) technique. An unambiguous depletion of the CH (A (2) Delta -> X (2)Pi) fluorescence signal as a function of the delay time is attributed to the de-excitation of the super-excited states by the probe laser pulse. The lifetime of the super-excited state is measured to be about 160 fs. |
DOI | 10.1088/0953-4075/41/22/225601 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000260832900016 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/64700 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Azarm, A. |
Affiliation | 1.Univ Laval, Ctr Opt Photon & Laser, Quebec City, PQ G1V 0A6, Canada 2.Univ Laval, Dept Phys Engn Phys & Opt, Quebec City, PQ G1V 0A6, Canada 3.Chinese Acad Sci, Inst Chem, Beijing 100190, Peoples R China 4.Acad Sinica, Inst Atom & Mol Sci, Taipei, Taiwan 5.Natl Chiao Tung Univ, Inst Appl Chem, Inst Mol Sci, Hsinchu 30050, Taiwan |
Recommended Citation GB/T 7714 | Azarm, A.,Xu, H. L.,Kamali, Y.,et al. Direct observation of super-excited states in methane created by a femtosecond intense laser field[J]. JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS,2008,41(22). |
APA | Azarm, A..,Xu, H. L..,Kamali, Y..,Bernhardt, J..,Song, D..,...&Chin, S. L..(2008).Direct observation of super-excited states in methane created by a femtosecond intense laser field.JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS,41(22). |
MLA | Azarm, A.,et al."Direct observation of super-excited states in methane created by a femtosecond intense laser field".JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS 41.22(2008). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment