Knowledge Management System Of Institute of Chemistry,CAS
Single layer light-emitting diodes from copolymers comprised of mesogen-jacketed polymer containing oxadiazole units and PVK | |
Wang, Ping; Chai, Chunpeng; Wang, Fuzhi; Chuai, Yutao; Chen, Xiaofang; Fan, Xinghe; Zou, Dechun; Zhou, Qifeng | |
2008-03-01 | |
Source Publication | JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY
![]() |
ISSN | 0887-624X |
Volume | 46Issue:5Pages:1843-1851 |
Abstract | A series of copolymers PCt-co-Poly(N-vinylcarbazole) were synthesized through common radical polymerization, in which P-Ct as a kind of mesogen-jacketed liquid crystalline polymer was introduced, and the effects of copolymers composing variation on the optical properties of the polymers were studied. The structures and properties of the copolymers were characterized and evaluated by thermogravimetric (TGA), UV, photoluminescence (PL), cyclic voltammetry (CV), and electroluminescence (EL) analyses. All the polymers enjoy high thermal stability. PL peaks in the film show blue-shift compared with in solutions and fluorescent quantum efficiency decreased with the N-vinylcarbazole (nvk) content increasing, which supported the efficient energy transfer from nvk units to the oxadiazole units. CV revealed that, with the incorporation of nvk to the copolymer, these copolymers had high-lying HOMO energy levels ranging from -5.94 to -6.09 eV. Single-layer light-emitting diodes (LEDs) with the configuration of ITO/PEDOT/PCt-nvk/Mg:Ag/Ag were fabricated, which emit a blue light around 450 and 490 nm with a maximum luminance of 703 cd/m(2). The device performance varies with the content of nvk and device configuration, with device configuration (b) and PCt-nvk8 giving the best value of external quantum efficiency of 0.27%. We show here that by proper design copolymer structure and modification of device configuration can exhibit strong blue EL in higher external quantum efficiency. (c) 2008 Wiley Periodicals, Inc. |
Keyword | Copolymerization Functionalization Of Polymers Light-emitting Diodes Luminescence |
DOI | 10.1002/pola.22529 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000253735200041 |
Publisher | JOHN WILEY & SONS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/64306 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Fan, Xinghe |
Affiliation | Peking Univ, Coll Chem & Mol Engn, Minist Educ,Beijing Natl Lab Mol Sci, Key Lab Polymer Chem & Phys, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Ping,Chai, Chunpeng,Wang, Fuzhi,et al. Single layer light-emitting diodes from copolymers comprised of mesogen-jacketed polymer containing oxadiazole units and PVK[J]. JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY,2008,46(5):1843-1851. |
APA | Wang, Ping.,Chai, Chunpeng.,Wang, Fuzhi.,Chuai, Yutao.,Chen, Xiaofang.,...&Zhou, Qifeng.(2008).Single layer light-emitting diodes from copolymers comprised of mesogen-jacketed polymer containing oxadiazole units and PVK.JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY,46(5),1843-1851. |
MLA | Wang, Ping,et al."Single layer light-emitting diodes from copolymers comprised of mesogen-jacketed polymer containing oxadiazole units and PVK".JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY 46.5(2008):1843-1851. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment