Knowledge Management System Of Institute of Chemistry,CAS
In-situ observation of drying process of a latex droplet by synchrotron small-angle X-ray scattering | |
Hu, Shanshan1; Rieger, Jens2; Lai, Yuqing1; Roth, Stephan V.3; Gehrke, Rainer3; Men, Yongfeng1 | |
2008-07-08 | |
Source Publication | MACROMOLECULES
![]() |
ISSN | 0024-9297 |
Volume | 41Issue:13Pages:5073-5076 |
DOI | 10.1021/ma800451n |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000257366200073 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/64154 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Men, Yongfeng |
Affiliation | 1.Chinese Acad Sci, Changchun Inst Appl Chem, Grad Sch, State Key Lab Polymer Phys & Chem, Changchun 130022, Peoples R China 2.BASF SE, Polymer Phys, D-67056 Ludwigshafen, Germany 3.HASYLAB DESY, D-22607 Hamburg, Germany |
Recommended Citation GB/T 7714 | Hu, Shanshan,Rieger, Jens,Lai, Yuqing,et al. In-situ observation of drying process of a latex droplet by synchrotron small-angle X-ray scattering[J]. MACROMOLECULES,2008,41(13):5073-5076. |
APA | Hu, Shanshan,Rieger, Jens,Lai, Yuqing,Roth, Stephan V.,Gehrke, Rainer,&Men, Yongfeng.(2008).In-situ observation of drying process of a latex droplet by synchrotron small-angle X-ray scattering.MACROMOLECULES,41(13),5073-5076. |
MLA | Hu, Shanshan,et al."In-situ observation of drying process of a latex droplet by synchrotron small-angle X-ray scattering".MACROMOLECULES 41.13(2008):5073-5076. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment