Knowledge Management System Of Institute of Chemistry,CAS
Aptamer-based electrochemical sensors with aptamer-complementary DNA oligonucleotides as probe | |
Lu, Ying1,2; Li, Xianchan1,2; Zhang, Limin1,2; Yu, Ping1; Su, Lei1; Mao, Lanqun1 | |
2008-03-15 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
ISSN | 0003-2700 |
Volume | 80Issue:6Pages:1883-1890 |
Abstract | This study describes a facile and general strategy for the development of aptamer-based electrochemical sensors with a high specificity toward the targets and a ready regeneration feature. Very different from the existing strategies for the development of electrochemical aptasensors with the aptamers as the probes, the strategy proposed here is essentially based on the utilization of the aptamer-complementary DNA (cDNA) oligonucleotides as the probes for electrochemical sensing. In this context, the sequences at both ends of the cDNA are tailor-made to be complementary and both the redox moiety (i.e., ferrocene in this study) and thiol group are labeled onto the cDNA. The labeled cDNA are hybridized with their respective aptamers (i.e., ATP- and thrombin-binding aptamers in this study) to form double-stranded DNA (dsDNA) and the electrochemical aptasensors are prepared by self-assembling the labeled ds-DNA onto Au electrodes. Upon target binding, the aptamers confined onto electrode surface dissociate from their respective cDNA oligonucleotides into the solution and the single-stranded cDNA could thus tend to form a hairpin structure through the hybridization of the complementary sequences at both its ends. Such a conformational. change of the cDNA resulting from the target binding-induced dissociation of the aptamers essentially leads to the change in the voltammetric signal of the redox moiety labeled onto the cDNA and thus constitutes the mechanism for the electrochemical aptasensors for specific target sensing. The aptasensors demonstrated here with the cDNA as the probe are readily regenerated and show good responses toward the targets. This study may offer a new and relatively general approach to electrochemical aptasensors with good analytical properties and potential applications. |
DOI | 10.1021/ac7018014 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000254017000007 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/63974 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Mao, Lanqun |
Affiliation | 1.Chinese Acad Sci, Inst Chem, Beijing Natl Lab Mol Sci, Beijing 100080, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Ying,Li, Xianchan,Zhang, Limin,et al. Aptamer-based electrochemical sensors with aptamer-complementary DNA oligonucleotides as probe[J]. ANALYTICAL CHEMISTRY,2008,80(6):1883-1890. |
APA | Lu, Ying,Li, Xianchan,Zhang, Limin,Yu, Ping,Su, Lei,&Mao, Lanqun.(2008).Aptamer-based electrochemical sensors with aptamer-complementary DNA oligonucleotides as probe.ANALYTICAL CHEMISTRY,80(6),1883-1890. |
MLA | Lu, Ying,et al."Aptamer-based electrochemical sensors with aptamer-complementary DNA oligonucleotides as probe".ANALYTICAL CHEMISTRY 80.6(2008):1883-1890. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment