Knowledge Management System Of Institute of Chemistry,CAS
Electrochemical identification of metallic and semiconducting single-walled carbon nanotubes | |
Qian, Peng1; Wu, Zhongyun1; Diao, Peng2; Zhang, Guoming1; Zhang, Jin1; Liu, Zhongfan1 | |
2008-09-04 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Volume | 112Issue:35Pages:13346-13348 |
Abstract | Single-walled carbon nanotubes (SWNTs) are promising building blocks for nanoelectronics. However, because Of the mixture of metallic and semiconducting single-walled carbon nanotubes (m-SWNTs and s-SWNTs), it is necessary to identify them for nanodevice integerations. In this work, we have observed obvious electrodeposition differences of ultralong m-SWNTs and s-SWNTs. Using high-resolution atomic force microscopy (AFM) and field emission scanning electron microscopy (FE-SEM), particle densities along different carbon nanotubes were examined. Interestingly, m-SWNTs and s-SWNTs showed obviously different deposition behaviors, i.e., exponential decay of particle densities with different decay coefficients. This electrochemical approach can be used for a simple identification of m-SWNTs and s-SWNTs. |
DOI | 10.1021/jp806043j |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000258800700009 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/63816 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Wu, Zhongyun |
Affiliation | 1.Peking Univ, Coll Chem & Mol Engn, Beijing Natl Lab Mol Sci,CNST, State Key Lab Struct Chem Unstable & Stable Speci, Beijing 100871, Peoples R China 2.Beijing Univ Aeronaut & Astronaut, Sch Mat Sci & Engn, Dept Appl Chem, Beijing 100083, Peoples R China |
Recommended Citation GB/T 7714 | Qian, Peng,Wu, Zhongyun,Diao, Peng,et al. Electrochemical identification of metallic and semiconducting single-walled carbon nanotubes[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2008,112(35):13346-13348. |
APA | Qian, Peng,Wu, Zhongyun,Diao, Peng,Zhang, Guoming,Zhang, Jin,&Liu, Zhongfan.(2008).Electrochemical identification of metallic and semiconducting single-walled carbon nanotubes.JOURNAL OF PHYSICAL CHEMISTRY C,112(35),13346-13348. |
MLA | Qian, Peng,et al."Electrochemical identification of metallic and semiconducting single-walled carbon nanotubes".JOURNAL OF PHYSICAL CHEMISTRY C 112.35(2008):13346-13348. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment