Knowledge Management System Of Institute of Chemistry,CAS
Uniaxial deformation of overstretched polyethylene: In-situ synchrotron small angle X-ray scattering study | |
Tang, Yujing; Jiang, Zhiyong; Men, Yongfeng; An, Lijia; Enderle, Hans-Friedrich; Lilge, Dieter; Roth, Stephan V.; Gehrke, Rainer; Rieger, Jens | |
2007-08-10 | |
Source Publication | POLYMER
![]() |
ISSN | 0032-3861 |
Volume | 48Issue:17Pages:5125-5132 |
Abstract | Synchrotron small angle X-ray scattering was used to study the deformation mechanism of high-density polyethylene that was stretched beyond the natural draw ratio. New insight into the cooperative deformational behavior being mediated via slippage of micro-fibrils was gained. The scattering data confirm on the one hand the model proposed by Peterlin on the static structure of oriented polyethylene being composed of oriented fibrils, which are built by bundles of micro-fibrils. On the other hand it was found that deformation is mediated by the slippage of the micro-fibrils and not the slippage of the fibrils. In the micro-fibrils, the polymer chains are highly oriented both in the crystalline and in the amorphous regions. When stretching beyond the natural draw ratio mainly slippage of micro-fibrils past each other takes place. The thickness of the interlamellar amorphous layers increases only slightly. The coupling force between micro-fibrils increases during stretching due to inter-microfibrillar polymer segments being stretched taut thus increasingly impeding further sliding of the micro-fibrils leading finally to slippage of the fibrils. (c) 2007 Elsevier Ltd. All rights reserved. |
Keyword | Saxs Oriented Polyethylene Deformation |
DOI | 10.1016/j.polymer.2007.06.0562 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000249085000026 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/62704 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Men, Yongfeng |
Affiliation | 1.Chinese Acad Sci, Changchun Inst Appl Chem, Grad Sch, State Key Lab Polymer Phys & Chem, Changchun 130022, Peoples R China 2.Basell Polyolefine GmbH, R&D, D-65926 Frankfurt, Germany 3.HASYLAB, DESY, D-22607 Hamburg, Germany 4.BASF AG, Polymer Phys, D-67056 Ludwigshafen, Germany |
Recommended Citation GB/T 7714 | Tang, Yujing,Jiang, Zhiyong,Men, Yongfeng,et al. Uniaxial deformation of overstretched polyethylene: In-situ synchrotron small angle X-ray scattering study[J]. POLYMER,2007,48(17):5125-5132. |
APA | Tang, Yujing.,Jiang, Zhiyong.,Men, Yongfeng.,An, Lijia.,Enderle, Hans-Friedrich.,...&Rieger, Jens.(2007).Uniaxial deformation of overstretched polyethylene: In-situ synchrotron small angle X-ray scattering study.POLYMER,48(17),5125-5132. |
MLA | Tang, Yujing,et al."Uniaxial deformation of overstretched polyethylene: In-situ synchrotron small angle X-ray scattering study".POLYMER 48.17(2007):5125-5132. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment