Knowledge Management System Of Institute of Chemistry,CAS
Charge Mobility Enhancement for Conjugated DPP-Selenophene Polymer by Simply Replacing One Bulky Branching Alkyl Chain with Linear One at Each DPP Unit | |
Wang, Zhijie1,2; Liu, Zitong1; Ning, Lu1,2; Xiao, Mingfei3; Yi, Yuanping1,2; Cai, Zhengxu4; Sadhanala, Aditya3; Zhang, Guanxin1; Chen, Wei5,6,7; Sirringhaus, Henning3; Zhang, Deqing1,2 | |
2018-05-08 | |
Source Publication | CHEMISTRY OF MATERIALS
![]() |
ISSN | 0897-4756 |
Volume | 30Issue:9Pages:3090-3100 |
Abstract | We demonstrate a simple, but efficient, approach for improving the semiconducting performances of DPP-based conjugated D-A polymers. This approach involves the replacement of one bulky branching alkyl chain with the linear one at each DPP unit in regular polymer PDPPSe-10 and PDPPSe-12. The UV-vis absorption, Raman spectra, PDS data, and theoretical calculations support that the replacement of bulky branching chains with linear ones can weaken the steric hindrance, and accordingly conjugated backbones become more planar and rigid. GIWAXS data show that the incorporation of linear alkyl chains as in PDPPSe-10 and PDPPSe-12 is beneficial for side-chain interdigitation and interchain dense packing, leading to improvement of interchain packing order and thin film crystallinity by comparing with PDPPSe, which contains branching alkyl chains. On the basis of field-effect transistor (FET) studies, charge mobilities of PDPPSe-10 and PDPPSe-12 are remarkably enhanced. Hole mobilities of PDPPSe-10 and PDPPSe-12 in air are boosted to 8.1 and 9.4 cm(2) V-1 s(-1), which are about 6 and 7 times, respectively, than that of PDPPSe (1.35 cm(2) V-1 s(-1)). Furthermore, both PDPPSe-10 and PDPPSe-12 behave as ambipolar semiconductors under a nitrogen atmosphere with increased hole/electron mobilities up to 6.5/0.48 cm(2) V-1 s(-1) and 7.9/0.79 cm(2) V-1 s(-1), respectively. |
DOI | 10.1021/acs.chemmater.8b01007 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000431926700025 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/43176 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Liu, Zitong; Zhang, Deqing |
Affiliation | 1.Chinese Acad Sci, Beijing Natl Labs Mol Sci, CAS Key Labs Organ Solids, CAS Res Educ Ctr Excellence Mol Sci,Inst Chem, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Cambridge, Cavendish Lab, JJ Thomson Ave, Cambridge CB3 0HE, England 4.Beijing Inst Technol, Sch Mat Sci & Engn, Beijing Key Lab Construct Tailorable Adv Funct Ma, Beijing 100081, Peoples R China 5.Argonne Natl Lab, Inst Mol Engn, 9700 Cass Ave, Lemont, IL 60439 USA 6.Argonne Natl Lab, Mat Sci Div, 9700 Cass Ave, Lemont, IL 60439 USA 7.Univ Chicago, Inst Mol Engn, 5640 South Ellis Ave, Chicago, IL 60637 USA |
Recommended Citation GB/T 7714 | Wang, Zhijie,Liu, Zitong,Ning, Lu,et al. Charge Mobility Enhancement for Conjugated DPP-Selenophene Polymer by Simply Replacing One Bulky Branching Alkyl Chain with Linear One at Each DPP Unit[J]. CHEMISTRY OF MATERIALS,2018,30(9):3090-3100. |
APA | Wang, Zhijie.,Liu, Zitong.,Ning, Lu.,Xiao, Mingfei.,Yi, Yuanping.,...&Zhang, Deqing.(2018).Charge Mobility Enhancement for Conjugated DPP-Selenophene Polymer by Simply Replacing One Bulky Branching Alkyl Chain with Linear One at Each DPP Unit.CHEMISTRY OF MATERIALS,30(9),3090-3100. |
MLA | Wang, Zhijie,et al."Charge Mobility Enhancement for Conjugated DPP-Selenophene Polymer by Simply Replacing One Bulky Branching Alkyl Chain with Linear One at Each DPP Unit".CHEMISTRY OF MATERIALS 30.9(2018):3090-3100. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment