Knowledge Management System Of Institute of Chemistry,CAS
Understanding the structural evolution and Na+ kinetics in honeycomb-ordered O'3-Na3Ni2SbO6 cathodes | |
Wang, Peng-Fei1,2; Yao, Hu-Rong1,2; You, Ya1,2; Sun, Yong-Gang1,2; Yin, Ya-Xia1,2; Guo, Yu-Guo1,2![]() | |
2018-06-01 | |
Source Publication | NANO RESEARCH
![]() |
ISSN | 1998-0124 |
Volume | 11Issue:6Pages:3258-3271 |
Abstract | The development of new sodium ion battery (SIB) cathodes with satisfactory performance requires an in-depth understanding of their structure-function relationships, to rationally design better electrode materials. In this work, highly ordered, honeycomb-layered Na3Ni2SbO6 was prepared to elucidate the structural evolution and Na+ kinetics during electrochemical desodiation/sodiation processes. Structural analysis involving in situ synchrotron X-ray diffraction (XRD) experiments, electrochemical performance measurements, and electrochemical characterization (galvanostatic intermittent titration technique, GITT) methods were used to obtain new insights into the reaction mechanism controlling the (de)intercalation of sodium into the host Na3-x Ni2SbO6 structure. Two phase transitions occur (initial O'3 phase -> intermediate P'3 phase -> final O1 phase) upon Na+ extraction; the partial irreversible O'3-P'3 phase transition is responsible for the insufficient cycling stability. The fast Na+ mobility (average 10(-12) cm(2)center dot s(-1)) in the interlayer, high equilibrium voltage (3.27 V), and low voltage polarization (50 mV) establish the linkage between kinetic advantage and a good rate performance of the cathode. These new findings provide deep insight into the reaction mechanism operating in the honeycomb cathode; the present approach could be also extended to investigate other materials for SIBs. |
Keyword | Sodium-ion Batteries (Sib) Cathode Honeycomb-ordered Structural Evolution Na++++ Kinetics |
DOI | 10.1007/s12274-017-1863-1 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000433048600028 |
Publisher | TSINGHUA UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/42838 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Yin, Ya-Xia; Guo, Yu-Guo |
Affiliation | 1.Chinese Acad Sci, Key Lab Mol Nanostruct & Nanotechnol, Beijing Natl Lab Mol Sci, CAS Res Educ Ctr Excellence Mol Sci,Inst Chem, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Chem & Chem Engn, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Peng-Fei,Yao, Hu-Rong,You, Ya,et al. Understanding the structural evolution and Na+ kinetics in honeycomb-ordered O'3-Na3Ni2SbO6 cathodes[J]. NANO RESEARCH,2018,11(6):3258-3271. |
APA | Wang, Peng-Fei,Yao, Hu-Rong,You, Ya,Sun, Yong-Gang,Yin, Ya-Xia,&Guo, Yu-Guo.(2018).Understanding the structural evolution and Na+ kinetics in honeycomb-ordered O'3-Na3Ni2SbO6 cathodes.NANO RESEARCH,11(6),3258-3271. |
MLA | Wang, Peng-Fei,et al."Understanding the structural evolution and Na+ kinetics in honeycomb-ordered O'3-Na3Ni2SbO6 cathodes".NANO RESEARCH 11.6(2018):3258-3271. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment