Knowledge Management System Of Institute of Chemistry,CAS
Bioinspired Peptide for Imaging Hg2+ Distribution in Living Cells and Zebrafish Based on Coordination-Mediated Supramolecular Assembling | |
Gui, Shilang1,2; Huang, Yanyan1,2; Hu, Fang1,2; Jin, Yulong1,2; Zhang, Guanxin1,2; Zhang, Deqing1,2; Zhao, Rui1,2 | |
2018-08-21 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
ISSN | 0003-2700 |
Volume | 90Issue:16Pages:9708-9715 |
Abstract | Peptides with modular structure provide a tailorable platform for constructing responsive supramolecular assemblies, which are attractive as functional biomaterials and smart sensors. In this work, the feasibility of regulating small peptides assembly with molecular design and metal ion recognition was demonstrated. Tripeptides were designed and found to have diverse response and self-assembly behavior to Hg2+. The incorporation of an aggregation-induced emission fluorophore TPE enabled the visualization of Hg2+ recognition and the assembly phenomenon. A structural analogue (Pep2) to gamma-glutathione was identified with high specificity and nanomolar response to Hg2+ both in buffer solution and living cells. Driven by the coordination force and noncovalent intramolecular stacking, assembling of twisted nanofibers from Pep2-TPE and Hg2+ were observed. Benefiting from its biocompatibility, fast and switchable fluorescence response, Pep2-TPE was applied for imaging and monitoring Hg2+ distribution in living cells and zebrafish. With good permeability to plasma membrane and tissues, Pep2-TPE indicated the preferential distribution of Hg2+ in cell nucleoli and brain of zebrafish, which is related with the deleterious effect of inorganic mercury in living biosystems. |
DOI | 10.1021/acs.analchem.8b00059 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000442707100011 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/42356 |
Collection | 中国科学院化学研究所 |
Corresponding Author | Huang, Yanyan; Zhao, Rui |
Affiliation | 1.Chinese Acad Sci, Beijing Natl Res Ctr Mol Sci, CAS Key Labs Analyt Chem Living Biosyst & Organ S, Inst Chem,CAS Res Educ Ctr Excellence Mol Sci, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Gui, Shilang,Huang, Yanyan,Hu, Fang,et al. Bioinspired Peptide for Imaging Hg2+ Distribution in Living Cells and Zebrafish Based on Coordination-Mediated Supramolecular Assembling[J]. ANALYTICAL CHEMISTRY,2018,90(16):9708-9715. |
APA | Gui, Shilang.,Huang, Yanyan.,Hu, Fang.,Jin, Yulong.,Zhang, Guanxin.,...&Zhao, Rui.(2018).Bioinspired Peptide for Imaging Hg2+ Distribution in Living Cells and Zebrafish Based on Coordination-Mediated Supramolecular Assembling.ANALYTICAL CHEMISTRY,90(16),9708-9715. |
MLA | Gui, Shilang,et al."Bioinspired Peptide for Imaging Hg2+ Distribution in Living Cells and Zebrafish Based on Coordination-Mediated Supramolecular Assembling".ANALYTICAL CHEMISTRY 90.16(2018):9708-9715. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment