Flow-induced crystallization of long chain aliphatic polyamides under a complex flow field: Inverted anisotropic structure and formation mechanism | |
Gao, Yunyun1; Dong, Xia1; Wang, Lili1; Liu, Guoming1; Liu, Xianggui1; Tuinea-Bobe, Cristina2; Whiteside, Ben2; Coates, Phil2; Wang, Dujin1; Han, Charles C.1 | |
2015-09-02 | |
Source Publication | POLYMER
![]() |
Volume | 73Pages:91-101 |
Abstract | The present work deals with the flow-induced multiple orientations and crystallization structure of polymer melts under a complex flow field. This complex flow field is characteristic of the consistent coupling of extensional "pulse" and closely followed shear flow in a narrow channel. Utilizing an ingenious combination of an advanced micro-injection device and long chain aliphatic polyamides (LCPA), the flow-induced crystallization morphology was well preserved for ex-situ synchrotron micro-focused wide angle X-ray scattering (mu WAXS) as well as small angle X-ray scattering (SAXS). An inverted anisotropic crystallization structure was observed in two directions: perpendicular and parallel to the flow direction (FD). The novel anisotropic morphology implies the occurrence of wall slip and "global" fountain flow under the complex flow field. The mechanism of structure formation is elucidated in detail. The experimental results clearly indicate that the effect of extensional pulse on the polymer melt is restrained and further diminished due to either the transverse tumble of fountain flow or the rapid retraction of stretched high molecular weight tails. However, the residual shish-kebab structures in the core layer of the far-end of channel suggest that the effect of extensional pulse should be considered in the small-scaled geometries or under the high strain rate condition. (C) 2015 Elsevier Ltd. All rights reserved. |
Keyword | Flow-induced Crystallization Complex Flow Field Long Chain Aliphatic Polyamides |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.iccas.ac.cn/handle/121111/27664 |
Collection | 工程塑料实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Chem, CAS Key Lab Engn Plast, Beijing Natl Lab Mol Sci, Beijing 100190, Peoples R China 2.Univ Bradford, Polymer IRC, Bradford BD7 1DP, W Yorkshire, England |
Recommended Citation GB/T 7714 | Gao, Yunyun,Dong, Xia,Wang, Lili,et al. Flow-induced crystallization of long chain aliphatic polyamides under a complex flow field: Inverted anisotropic structure and formation mechanism[J]. POLYMER,2015,73:91-101. |
APA | Gao, Yunyun.,Dong, Xia.,Wang, Lili.,Liu, Guoming.,Liu, Xianggui.,...&Han, Charles C..(2015).Flow-induced crystallization of long chain aliphatic polyamides under a complex flow field: Inverted anisotropic structure and formation mechanism.POLYMER,73,91-101. |
MLA | Gao, Yunyun,et al."Flow-induced crystallization of long chain aliphatic polyamides under a complex flow field: Inverted anisotropic structure and formation mechanism".POLYMER 73(2015):91-101. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment